<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trident Automation</title>
	<atom:link href="http://www.tridentautomation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tridentautomation.com</link>
	<description>Trident's Latest News</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>APACS DCS Training Class</title>
		<link>http://www.tridentautomation.com/?p=294</link>
		<comments>http://www.tridentautomation.com/?p=294#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:45:25 +0000</pubDate>
		<dc:creator>dwenzel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APACS]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[DCS]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trident]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=294</guid>
		<description><![CDATA[We have scheduled an APACS DCS Training Class for October 19 &#8211; 21, 2010.  Our classes have a 3 person minimum and a 6 person maximum.  A PO number is needed to reserve your seat and the classes are filled on a first come first serve basis.  The APACS DCS Training classes run Tuesday – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We have scheduled an APACS DCS Training Class for October 19 &#8211; 21, 2010.</strong> </p>
<p>Our classes have a 3 person minimum and a 6 person maximum.  A PO number is needed to reserve your seat and the classes are filled on a first come first serve basis.  The APACS DCS Training classes run Tuesday – Thursday to allow for travel on Monday. <span id="_marker"> </span></p>
<p><span id="_marker">For more information please see:  </span><span><a href="http://www.tridentautomation.com/documents/APACS_3_Day_Training.pdf">http://www.tridentautomation.com/documents/APACS_3_Day_Training.pdf</a> or send an email to <a href="mailto:contact@tridentautomation.com">contact@tridentautomation.com</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find us at the Fuel Ethanol Workshop (FEW 2010)</title>
		<link>http://www.tridentautomation.com/?p=280</link>
		<comments>http://www.tridentautomation.com/?p=280#comments</comments>
		<pubDate>Sat, 01 May 2010 20:32:42 +0000</pubDate>
		<dc:creator>pbolwerk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=280</guid>
		<description><![CDATA[Stop by our booth at the Fuel Ethanol Workshop from June 14 &#8211; 17 in St. Louis, Missouri. We will have several displays demoing some of our products, such as the Lab Module, KPI Module, InVision HMI and APACS OS.]]></description>
			<content:encoded><![CDATA[<p>Stop by our booth at the Fuel Ethanol Workshop from June 14 &#8211; 17 in St. Louis, Missouri.  We will have several displays demoing some of our products, such as the Lab Module, KPI Module, InVision HMI and APACS OS.  </p>
<p><a href="http://www.tridentautomation.com/wp-content/uploads/2010/05/FEW2010Map.gif"><img src="http://www.tridentautomation.com/wp-content/uploads/2010/05/FEW2010Map.gif" alt="" title="FEW2010Map" width="646" height="430" class="aligncenter size-full wp-image-282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Browser Support added to Lab Module</title>
		<link>http://www.tridentautomation.com/?p=268</link>
		<comments>http://www.tridentautomation.com/?p=268#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:03:35 +0000</pubDate>
		<dc:creator>pbolwerk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=268</guid>
		<description><![CDATA[We are continuously working to make the Lab Module a better product for you by making improvements to the Lab Module system.  Our most recent addition to the Lab Module is the introduction of multi-browser support.  The Lab Module is now compatible with IE6, IE7, IE8, Mozilla Firefox 3.5, and Google Chrome.]]></description>
			<content:encoded><![CDATA[<p>We are continuously working to make the Lab Module a better product for you by making improvements to the Lab Module system.  Our most recent addition to the Lab Module is the introduction of multi-browser support.  The Lab Module is now compatible with IE6, IE7, IE8, Mozilla Firefox 3.5, and Google Chrome.</p>
<div align="Center">
<img class="aligncenter size-full wp-image-271" title="LabMultiBrowser" src="http://www.tridentautomation.com/wp-content/uploads/2009/10/LabMultiBrowser1.jpg" alt="LabMultiBrowser" width="400" height="355" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol DCS Lifecycle workshop</title>
		<link>http://www.tridentautomation.com/?p=260</link>
		<comments>http://www.tridentautomation.com/?p=260#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:07:23 +0000</pubDate>
		<dc:creator>pbolwerk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=260</guid>
		<description><![CDATA[Trident Automation, along with Siemens, will be hosting an Ethanol DCS Lifecycle workshop.  We would like to invite you to attend an Ethanol DCS Lifecycle workshop in Mason City, IA on September 15th at the Holiday Inn. You will be able to see Siemens advances in both hardware and software technology (PCS7) as well as APACS [...]]]></description>
			<content:encoded><![CDATA[<p>Trident Automation, along with Siemens, will be hosting an Ethanol DCS Lifecycle workshop.  We would like to invite you to attend an Ethanol DCS Lifecycle workshop in Mason City, IA on September 15th at the Holiday Inn.  You will be able to see Siemens advances in both hardware and software technology (PCS7) as well as APACS migration solutions and current APACS hardware additions.</p>
<p>As the Siemens Bio-Fuels Solutions Partner, Trident Automation has had the opportunity to migrate several APACS customers to Siemens APACS+ OS.  We will showcase an ethanol plant application we converted along with custom symbols we created for the standard APACS control objects (valves, motors, conveyors, loop controllers, ect.).  In this migration, we were able to keep all the historical data and utilize the existing Allen Bradley interfaces to grains, methanator, centrifuges and RO.  We believe it will be worth your time to come out and see how Siemens plans to maintain and grow your controls system investment.  Please follow the link provided below to attend.</p>
<p>Thank you,</p>
<p>Who:    Siemens Energy &amp; Automation<br />
Trident Automation, Inc.<br />
What:    Ethanol DCS Lifecycle Management Seminar<br />
Where:<br />
Holiday Inn<br />
2101 4th St SW<br />
Mason City, IA 50401<br />
(641) 423-1640</p>
<p>When:   September 15th<br />
8:30 AM to 5:00 PM</p>
<p>Register:           <a href="http://www.mysiemensevents.com/lists/applicationpages/registration.aspx?event=778">http://www.mysiemensevents.com/lists/applicationpages/registration.aspx?event=778</a></p>
<p>Thank you for your time.  If you have any questions regarding the above, please call the office and ask for Jason Hurst, Don Jolly or Jerry Wenzel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Mation Password Reset</title>
		<link>http://www.tridentautomation.com/?p=250</link>
		<comments>http://www.tridentautomation.com/?p=250#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:57:33 +0000</pubDate>
		<dc:creator>pbolwerk</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4-mation]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[APACS]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[password reset]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=250</guid>
		<description><![CDATA[If you lost your Siemens APACS ACM password, Trident can help.  Please contact us at 920-759-7477 for more information.]]></description>
			<content:encoded><![CDATA[<p>If you lost your Siemens APACS ACM password, Trident can help.  Please contact us at 920-759-7477 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPI Module brochure Published</title>
		<link>http://www.tridentautomation.com/?p=255</link>
		<comments>http://www.tridentautomation.com/?p=255#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:06:44 +0000</pubDate>
		<dc:creator>pbolwerk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=255</guid>
		<description><![CDATA[We just published a brochure for the KPI Module system, so if you would like to take a look at it, you can view it by visiting http://www.tridentautomation.com/documents/KPIModule.pdf.]]></description>
			<content:encoded><![CDATA[<p>We just published a brochure for the KPI Module system, so if you would like to take a look at it, you can view it by visiting <a href="http://www.tridentautomation.com/documents/KPIModule.pdf">http://www.tridentautomation.com/documents/KPIModule.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll be back at FEW 2009!</title>
		<link>http://www.tridentautomation.com/?p=158</link>
		<comments>http://www.tridentautomation.com/?p=158#comments</comments>
		<pubDate>Fri, 29 May 2009 18:50:08 +0000</pubDate>
		<dc:creator>pbolwerk</dc:creator>
				<category><![CDATA[InVision HMI]]></category>
		<category><![CDATA[KPI Module]]></category>
		<category><![CDATA[Lab Module]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[PCS7]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=158</guid>
		<description><![CDATA[This year, the Fuel Ethanol Workshop takes place June 15 &#8211; 18 at Colorado Convention Center in Denver, Colorado, USA.  Our booth number is 1323.  As last year, Trident will have several engineers available to answer questions or give demos on actual systems.   Come see our new KPI Module as well as our enhanced Lab Module, SievePAC, and reports package. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img class="aligncenter" src="http://www.fuelethanolworkshop.com/images/Fuel-Ethanol-Workshop-logo.png" alt="" /></div>
<p>This year, the Fuel Ethanol Workshop takes place June 15 &#8211; 18 at Colorado Convention Center in Denver, Colorado, USA.  Our booth number is 1323.  As last year, Trident will have several engineers available to answer questions or give demos on actual systems.   Come see our new KPI Module as well as our enhanced Lab Module, SievePAC, and reports package.  We will also show migration and upgrade solutions for your existing control hardware and software.  Demos of Siemens PCS7, Siemens APACS, APACS OS, InVision HMI, InSight HMI, Lab Module, KPI Module, Wonderwares Historian, Microsoft SQL Reporting Services, and excel reports are available on request.  We look forward to talking with you about your site and how Trident can help you achieve your goals.  Stop by and check us out!</p>
<p style="text-align: center;"><a href="http://www.tridentautomation.com/wp-content/uploads/2009/05/map_with_arrow.jpg"><img class="aligncenter size-medium wp-image-165" title="map_with_arrow" src="http://www.tridentautomation.com/wp-content/uploads/2009/05/map_with_arrow-300x216.jpg" alt="map_with_arrow" width="300" height="216" /></a></p>
<p style="text-align: center;"><span style="text-decoration: underline;"></span></p>
<p style="text-align: center;"><span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="http://www.fuelethanolworkshop.com/ema/DisplayPage.aspx?pageId=Expo_Map1">http://www.fuelethanolworkshop.com/ema/DisplayPage.aspx?pageId=Expo_Map1</a></span></span><br />
Booth 1323</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Schedule for Lab Module</title>
		<link>http://www.tridentautomation.com/?p=233</link>
		<comments>http://www.tridentautomation.com/?p=233#comments</comments>
		<pubDate>Mon, 11 May 2009 17:28:50 +0000</pubDate>
		<dc:creator>pbolwerk</dc:creator>
				<category><![CDATA[Lab Module]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=233</guid>
		<description><![CDATA[We have developed a new scheduling report for the Lab Module. This new report allows you to view all of the estimated times that HPLC readings should be taken for the day. The report allows you to pick a day, or by default ,shows the current day&#8217;s readings. The report is based off of the [...]]]></description>
			<content:encoded><![CDATA[<p>We have developed a new scheduling report for the Lab Module.  This new report allows you to view all of the estimated times that HPLC readings should be taken for the day.  The report allows you to pick a day, or by default ,shows the current day&#8217;s readings.  The report is based off of the start times of your batches, but can be configured differently if needed.  </p>
<div class="ngg-galleryoverview" id="ngg-gallery-9-233">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-24" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tridentautomation.com/wp-content/gallery/labschedule/schedule1.jpg" title=" " rel="lightbox[set_9]" >
								<img title="schedule1" alt="schedule1" src="http://www.tridentautomation.com/wp-content/gallery/labschedule/thumbs/thumbs_schedule1.jpg"  />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trident begins Migrating Sigma Aldrich&#8217;s MycroAdvantage DCS to APACS OS</title>
		<link>http://www.tridentautomation.com/?p=152</link>
		<comments>http://www.tridentautomation.com/?p=152#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:23:58 +0000</pubDate>
		<dc:creator>jpeterson</dc:creator>
				<category><![CDATA[APACS OS]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[PCS7]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=152</guid>
		<description><![CDATA[Trident Automation begins migrating Sigma Aldrich&#8217;s APACS/MycroAdvantage DCS to Siemens PCS7 APACS OS. All existing I/O modules and field connections will be utilized.]]></description>
			<content:encoded><![CDATA[<p>Trident Automation begins migrating Sigma Aldrich&#8217;s APACS/MycroAdvantage DCS to Siemens PCS7 APACS OS. All existing I/O modules and field connections will be utilized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hourly Averages Report</title>
		<link>http://www.tridentautomation.com/?p=226</link>
		<comments>http://www.tridentautomation.com/?p=226#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:27:31 +0000</pubDate>
		<dc:creator>pbolwerk</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.tridentautomation.com/?p=226</guid>
		<description><![CDATA[We have developed a new 3 Hour Averages Report which calculates averages based on either 1, 2, 3, 4, 6, 8, 12, or 24 hour increments and you have the choice of a start date and end date. The report allows you to pick any tags from your DCS and the report will graph a [...]]]></description>
			<content:encoded><![CDATA[<p>We have developed a new 3 Hour Averages Report which calculates averages based on either 1, 2, 3, 4, 6, 8, 12, or 24 hour increments and you have the choice of a start date and end date.  The report allows you to pick any tags from your DCS and the report will graph a trend of the values, as well as display the averages in a table.  As with all of our reports, you can export this report into Excel, PDF, XML, CSV, TIFF, and HTML. Attached are some screenshots of the report.</p>
<div class="ngg-galleryoverview" id="ngg-gallery-8-226">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-22" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tridentautomation.com/wp-content/gallery/houraveragerpt/houraverage1.jpg" title=" " rel="lightbox[set_8]" >
								<img title="houraverage1" alt="houraverage1" src="http://www.tridentautomation.com/wp-content/gallery/houraveragerpt/thumbs/thumbs_houraverage1.jpg"  />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-23" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tridentautomation.com/wp-content/gallery/houraveragerpt/houraverage2.jpg" title=" " rel="lightbox[set_8]" >
								<img title="houraverage2" alt="houraverage2" src="http://www.tridentautomation.com/wp-content/gallery/houraveragerpt/thumbs/thumbs_houraverage2.jpg"  />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.tridentautomation.com/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
